NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1256375 Query DataSets for GSM1256375
Status Public on Nov 12, 2013
Title IWH_23535|6
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: Irish Wolfhound
gender: male
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 31, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51973 Dataset #1 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2G630100019 AB 0.9546114 0.536535 1.228987 0.513476 0.2228048
BICF2G630100032 AA 0.9509959 0.009144044 1.166742 0.00 0.2337458
BICF2G630100034 BB 0.9356893 0.9732351 1.157336 0.9881809 0.002233357
BICF2G630100043 AB 0.3488908 0.5896649 1.567963 0.4210492 0.1690401
BICF2G630100054 AA 0.9124273 0.01128031 0.4233648 0.00 -0.467668
BICF2G630100063 BB 0.8382778 0.9694673 1.370162 1 -0.004771889
BICF2G630100075 AA 0.9334902 0.01660357 0.7311589 0.00 0.289215
BICF2G63010009 BB 0.8763191 0.956975 0.8384557 0.9873406 -0.2160698
BICF2G630100090 BB 0.908348 0.9943267 1.072742 1 0.04258068
BICF2G630100094 BB 0.8999848 0.999632 1.323452 1 -0.0467791
BICF2G63010010 BB 0.8246811 0.9597811 0.8658662 0.9885675 -0.03657673
BICF2G630100114 BB 0.9348937 0.981855 1.072274 1 -0.05597387
BICF2G630100129 AA 0.831773 0.03269692 1.287693 0.0030644 -0.1090354
BICF2G63010014 NC 0.00 0.5825662 0.6846422 0.5046642 0.04047351
BICF2G630100157 AB 0.8679626 0.4525098 1.630685 0.508666 0.01346938
BICF2G63010018 AA 0.3577862 0.08265714 0.3197176 0.02809698 -1.680554
BICF2G63010019 BB 0.8065763 0.9311959 0.5103083 0.970488 -0.2118662
BICF2G630100197 AB 0.5555461 0.5078396 2.468264 0.5023012 -0.02499847
BICF2G630100209 AB 0.9559737 0.5074717 1.399872 0.5230247 -0.06305651
BICF2G630100251 BB 0.9100665 0.9767722 1.121863 0.99733 0.0847479

Total number of rows: 173662

Table truncated, full table size 11261 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap