NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1256402 Query DataSets for GSM1256402
Status Public on Nov 12, 2013
Title IWH_IW-NC-122|24
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: Irish Wolfhound
gender: female
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 31, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51973 Dataset #1 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2G630100019 AB 0.9546114 0.5319865 0.8313153 0.508536 -0.3439143
BICF2G630100032 AA 0.9509959 0.01904923 1.334787 0.00 0.4200242
BICF2G630100034 BB 0.9356893 0.9728726 1.284281 0.9878001 0.152088
BICF2G630100043 AA 0.8037021 0.02216209 1.00186 0.002615835 0.04341
BICF2G630100054 AA 0.792768 0.08242576 0.3034473 0.08458955 -0.9474069
BICF2G630100063 BB 0.8382778 0.9595558 1.106239 0.9947187 -0.3231823
BICF2G630100075 AA 0.9334902 0.06581549 0.6995464 0.03479214 0.1934678
BICF2G63010009 AB 0.8763191 0.4841188 1.266311 0.5066412 -0.1462598
BICF2G630100090 BB 0.908348 0.9737023 1.082973 0.9874895 0.03206961
BICF2G630100094 BB 0.8999848 1 1.436782 1 0.07216597
BICF2G63010010 AB 0.7800145 0.6049211 1.146442 0.4430742 0.2228259
BICF2G630100114 BB 0.9348937 0.9814903 1.336853 1 0.2618061
BICF2G630100129 AA 0.831773 0.02552286 1.477471 0.00 0.09564395
BICF2G63010014 NC 0.00 0.3981859 0.8542785 0.3142547 0.3598297
BICF2G630100157 AA 0.8679626 0.01504763 1.222591 0.00 -0.08535775
BICF2G63010018 AB 0.7572094 0.6312237 0.5987577 0.6211854 -0.7536175
BICF2G63010019 BB 0.4568712 0.8961657 0.4487492 0.9407559 -0.4570799
BICF2G630100197 AA 0.5555461 0.1387851 2.380514 0.00 0.1200978
BICF2G630100209 BB 0.9559737 0.9833851 0.9909922 0.9958408 -0.1380733
BICF2G630100251 BB 0.9100665 0.9724421 1.347847 0.9933972 0.3450271

Total number of rows: 173662

Table truncated, full table size 11443 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap