NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1256405 Query DataSets for GSM1256405
Status Public on Nov 12, 2013
Title IWH_10/7/10|66
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: Irish Wolfhound
gender: female
tissue: blood
disease state: osteosarcoma-free
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 31, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51973 Dataset #1 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2G630100019 AB 0.9546114 0.5440575 1.119324 0.521646 0.0924673
BICF2G630100032 AA 0.9509959 0.01672944 1.06771 0.00 0.09976771
BICF2G630100034 BB 0.9356893 0.9864299 1.185028 1 0.04722711
BICF2G630100043 AB 0.8037021 0.6930719 1.533635 0.4972936 0.05959532
BICF2G630100054 AA 0.9124273 0.01508854 0.4918749 0.00 -0.2512397
BICF2G630100063 BB 0.8382778 0.9719145 1.34178 1 -0.03255877
BICF2G630100075 AA 0.9334902 0.01612543 0.6296927 0.00 0.07399214
BICF2G63010009 AB 0.8763191 0.4791409 1.341625 0.5015808 -0.06753544
BICF2G630100090 BB 0.908348 0.982017 1.128621 0.9948884 0.1013437
BICF2G630100094 BB 0.8999848 0.9947273 1.343878 0.9960747 -0.03013292
BICF2G63010010 AB 0.8246811 0.7071009 1.063551 0.5559006 0.06546807
BICF2G630100114 BB 0.9348937 0.9769228 1.219759 0.9965387 0.1247229
BICF2G630100129 AA 0.831773 0.03551676 1.279855 0.006204918 -0.1203278
BICF2G63010014 NC 0.00 0.8309969 0.9362609 0.8177755 0.492034
BICF2G630100157 AB 0.8679626 0.4458529 1.773137 0.5024316 0.1290256
BICF2G63010018 AB 0.7582456 0.5545301 0.6357451 0.535068 -0.6723126
BICF2G63010019 AB 0.8065763 0.3964112 0.8471929 0.5165866 -0.199149
BICF2G630100197 AB 0.5555461 0.4977902 2.507298 0.488606 -0.0001391407
BICF2G630100209 AB 0.9559737 0.4703845 1.377323 0.4851412 -0.09607661
BICF2G630100251 BB 0.9100665 0.9756722 1.063958 0.9963309 0.007153226

Total number of rows: 173662

Table truncated, full table size 11190 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap