NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1256413 Query DataSets for GSM1256413
Status Public on Nov 12, 2013
Title IWH_IW-NC-209|138
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: Irish Wolfhound
gender: male
tissue: blood
disease state: osteosarcoma-free
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 31, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51973 Dataset #1 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2G630100019 BB 0.9546114 0.9757091 0.8930695 0.9904509 0.05202502
BICF2G630100032 AA 0.9509959 0.01811417 1.143625 0.00 0.1977679
BICF2G630100034 BB 0.9356893 0.9857193 1.244933 1 0.117787
BICF2G630100043 BB 0.8037021 0.9852816 1.400418 1 0.07103152
BICF2G630100054 AA 0.9124273 0.04169155 0.4885721 0.02843682 -0.260692
BICF2G630100063 BB 0.8382778 0.9675546 1.21582 1 -0.1790708
BICF2G630100075 AA 0.9334902 0.0303117 0.746076 0.003022793 0.3093724
BICF2G63010009 AA 0.8763191 0.07738859 0.890492 0.00521743 -0.2330727
BICF2G630100090 BB 0.908348 0.9854156 1.109235 0.9979126 0.08033498
BICF2G630100094 BB 0.8999848 0.9950696 1.332283 0.9964463 -0.04225514
BICF2G63010010 BB 0.8246811 0.9713857 0.7880461 1 -0.1628395
BICF2G630100114 BB 0.9348937 0.985963 1.13636 1 0.03214042
BICF2G630100129 AA 0.831773 0.03445756 1.39514 0.005025265 0.005034425
BICF2G63010014 NC 0.00 0.6279179 0.4300872 0.5618235 -0.6302475
BICF2G630100157 BB 0.8679626 0.9707887 1.185775 0.9940575 0.03764967
BICF2G63010018 AA 0.5397559 0.06594413 0.4041163 0.01019829 -1.343128
BICF2G63010019 AA 0.8065763 0.06778904 0.5384133 0.005032847 -0.6305653
BICF2G630100197 BB 0.5555461 0.9774601 1.912513 1 0.08152765
BICF2G630100209 AA 0.9559737 0.0118834 1.154598 0.00 -0.05184392
BICF2G630100251 BB 0.9100665 0.9767715 0.9606037 0.9973292 -0.1391366

Total number of rows: 173662

Table truncated, full table size 11338 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap