NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1256419 Query DataSets for GSM1256419
Status Public on Nov 12, 2013
Title IWH_IW-NC-228|142
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: Irish Wolfhound
gender: male
tissue: blood
disease state: osteosarcoma-free
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 31, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51973 Dataset #1 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2G630100019 BB 0.9546114 0.9733818 0.9671573 0.9879231 0.165303
BICF2G630100032 AA 0.9509959 0.01172951 1.124957 0.00 0.1790775
BICF2G630100034 BB 0.9356893 0.9843652 1.279159 0.9998755 0.1557944
BICF2G630100043 BB 0.8037021 0.9721532 1.262609 0.9945891 -0.0853531
BICF2G630100054 AA 0.9124273 0.02540256 0.4531606 0.005982219 -0.3694048
BICF2G630100063 BB 0.8382778 0.9618142 1.277628 0.9972553 -0.1131674
BICF2G630100075 AA 0.9334902 0.01987084 0.7654121 0.00 0.3531211
BICF2G63010009 AA 0.8763191 0.06404233 0.8737356 0.00 -0.2438012
BICF2G630100090 BB 0.908348 0.9853601 1.093815 0.9978633 0.06007331
BICF2G630100094 BB 0.8999848 0.9960047 1.29766 0.9974611 -0.07920548
BICF2G63010010 BB 0.8246811 0.9573016 0.8071949 0.9843217 -0.139847
BICF2G630100114 BB 0.9348937 0.9802163 1.076836 0.9998279 -0.05158776
BICF2G630100129 AA 0.831773 0.03802943 1.472109 0.009003328 0.07936694
BICF2G63010014 NC 0.00 0.6227907 0.5722468 0.5553614 -0.2182391
BICF2G630100157 BB 0.8679626 0.9792216 1.152418 1 0.00586728
BICF2G63010018 AA 0.5927627 0.07227293 0.4322957 0.01697608 -1.245673
BICF2G63010019 AA 0.8065763 0.04143884 0.6534171 0.00 -0.3285236
BICF2G630100197 BB 0.5555461 0.964801 1.807938 1 -0.0146646
BICF2G630100209 AA 0.9559737 0.01431347 1.15317 0.00 -0.0553881
BICF2G630100251 BB 0.9100665 0.9717889 1.061808 0.9928039 0.0002197771

Total number of rows: 173662

Table truncated, full table size 11324 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap