NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1256422 Query DataSets for GSM1256422
Status Public on Nov 12, 2013
Title IWH_IW-NC-251|170
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: Irish Wolfhound
gender: female
tissue: blood
disease state: osteosarcoma-free
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 31, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51973 Dataset #1 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2G630100019 BB 0.9546114 0.9809365 0.9271018 0.9961281 0.1098063
BICF2G630100032 AA 0.9509959 0.02547602 0.975269 0.006454777 -0.03778027
BICF2G630100034 BB 0.9356893 0.9867593 1.143869 1 -0.003498668
BICF2G630100043 AB 0.8037021 0.7168851 1.455258 0.5361727 -0.009085239
BICF2G630100054 AA 0.9124273 0.01306028 0.5045287 0.00 -0.2146152
BICF2G630100063 BB 0.8382778 0.9639304 1.288071 0.9996321 -0.09934791
BICF2G630100075 AA 0.9334902 0.0356152 0.6779464 0.007768443 0.1677616
BICF2G63010009 AB 0.8763191 0.5161082 1.362002 0.5391612 -0.01107838
BICF2G630100090 BB 0.908348 0.9853584 1.164142 0.9978617 0.1499705
BICF2G630100094 BB 0.8999848 0.9936257 1.481199 0.9948791 0.109009
BICF2G63010010 BB 0.8246811 0.9589391 1.190653 0.9871256 0.4222659
BICF2G630100114 BB 0.9348937 0.9796489 1.180279 0.9992613 0.0801409
BICF2G630100129 AA 0.831773 0.02873929 1.351099 0.00 -0.0361984
BICF2G63010014 NC 0.00 0.6379765 0.7260965 0.574501 0.1252847
BICF2G630100157 AB 0.8679626 0.4366337 1.721756 0.4922091 0.08904793
BICF2G63010018 AA 0.7357609 0.06345208 0.5521656 0.007529444 -0.8928795
BICF2G63010019 AB 0.8065763 0.3933541 0.730229 0.5139919 -0.4167222
BICF2G630100197 AB 0.5555461 0.4955772 2.744854 0.4854327 0.1315824
BICF2G630100209 AB 0.9559737 0.4991885 1.589379 0.5147953 0.1137404
BICF2G630100251 BB 0.9100665 0.9801039 0.9796033 1 -0.1074233

Total number of rows: 173662

Table truncated, full table size 11415 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap