NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1256427 Query DataSets for GSM1256427
Status Public on Nov 12, 2013
Title IWH_IW-NC-41|164
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: Irish Wolfhound
gender: female
tissue: blood
disease state: osteosarcoma-free
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 31, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51973 Dataset #1 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2G630100019 AB 0.9540147 0.5625095 0.6418434 0.5416862 -0.698757
BICF2G630100032 AA 0.9509959 0.03850234 0.8880458 0.01967326 -0.1831625
BICF2G630100034 BB 0.9356893 0.9879457 1.052804 1 -0.1222019
BICF2G630100043 AB 0.2836574 0.8081018 1.137929 0.6999817 -0.3193012
BICF2G630100054 AA 0.9124273 0.05913825 0.3809502 0.05248736 -0.6194853
BICF2G630100063 BB 0.8382778 0.957381 1.58596 0.992276 0.1943849
BICF2G630100075 AA 0.361079 0.1522121 0.3246154 0.1121012 -0.9687085
BICF2G63010009 BB 0.8763191 0.9613709 1.313759 0.9918095 0.4377235
BICF2G630100090 BB 0.908348 0.971247 0.8645467 0.9853047 -0.2957663
BICF2G630100094 BB 0.8999848 1 1.193644 1 -0.1953022
BICF2G63010010 BB 0.8246811 0.9583508 1.149328 0.9861183 0.3708184
BICF2G630100114 BB 0.9348937 0.9731352 1.856928 0.9927561 0.7270439
BICF2G630100129 AA 0.831773 0.02225405 1.62553 0.00 0.2363214
BICF2G63010014 NC 0.00 0.8124865 0.5787718 0.7944456 -0.201882
BICF2G630100157 AB 0.8672596 0.5333769 1.299457 0.5844017 -0.2484927
BICF2G63010018 AA 0.2277269 0.1245816 0.3490176 0.07299571 -1.55268
BICF2G63010019 NC 0.00 0.8300217 0.3495871 0.8846158 -0.9238316
BICF2G630100197 NC 0.00 0.6665741 3.610501 0.675935 0.6673102
BICF2G630100209 AB 0.9516637 0.5942672 1.158382 0.6092553 -0.267729
BICF2G630100251 BB 0.9100665 0.9581022 0.8138884 0.9803733 -0.3974634

Total number of rows: 173662

Table truncated, full table size 11421 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap