NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1256437 Query DataSets for GSM1256437
Status Public on Nov 12, 2013
Title IWH_IW-OS-03|121
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: Irish Wolfhound
gender: male
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 31, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51973 Dataset #1 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2G630100019 AB 0.9546114 0.4510836 1.178195 0.429119 0.1925797
BICF2G630100032 AA 0.9509959 0.007576497 1.34529 0.00 0.4404221
BICF2G630100034 BB 0.9356893 0.9859301 1.550504 1 0.4346296
BICF2G630100043 AB 0.8037021 0.6563126 1.717738 0.4701901 0.250229
BICF2G630100054 AA 0.9124273 0.0300315 0.452998 0.01236328 -0.3698761
BICF2G630100063 BB 0.8382778 0.9704002 1.648853 1 0.2632633
BICF2G630100075 AA 0.9334902 0.03230986 0.6990508 0.004810771 0.2141427
BICF2G63010009 BB 0.8763191 0.9712915 1.197915 1 0.3179516
BICF2G630100090 BB 0.908348 0.9862976 1.037437 0.9986975 -0.0151694
BICF2G630100094 BB 0.8999848 1 1.739719 1 0.3481788
BICF2G63010010 BB 0.8246811 0.9547972 0.9353125 0.9800335 0.07062363
BICF2G630100114 BB 0.9348937 0.988445 1.593987 1 0.5230048
BICF2G630100129 AA 0.831773 0.02182892 1.730889 0.00 0.3273017
BICF2G63010014 NC 0.00 0.4385578 0.1306169 0.3557586 -2.349535
BICF2G630100157 AB 0.8679544 0.5305822 1.487815 0.5817843 -0.05552492
BICF2G63010018 NC 0.01283522 0.8551776 0.3300631 0.8726578 -1.59764
BICF2G63010019 NC 0.00 0.7255949 0.1206346 0.7959831 -2.612441
BICF2G630100197 AB 0.5555461 0.5125864 2.545742 0.5074936 0.02368465
BICF2G630100209 AB 0.9559737 0.5092723 1.313874 0.5248135 -0.1531349
BICF2G630100251 BB 0.9100665 0.970241 0.9949898 0.991398 -0.09514739

Total number of rows: 173662

Table truncated, full table size 11304 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap