NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1256438 Query DataSets for GSM1256438
Status Public on Nov 12, 2013
Title IWH_IW-OS-04|169
Sample type genomic
 
Source name blood
Organism Canis lupus familiaris
Characteristics breed: Irish Wolfhound
gender: male
tissue: blood
disease state: osteosarcoma
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was isolated from whole blood (QIAamp DNA Midi kit).
Label biotin
Label protocol Standard Illumina protocol for Infinium HD Beadchip
 
Hybridization protocol Standard Illumina protocol for Infinium HD Beadchip
Scan protocol Illumina iScan with Dual-Scanner Autoloader
Description Genomic DNA extracted from blood was genotyped using the Illumina CanineHD Genotyping BeadChip
Data processing Illumina GenomeStudio Version 2011.1 with Genotyping Module 1.9.4
 
Submission date Oct 31, 2013
Last update date Nov 12, 2013
Contact name Elinor Karlsson
E-mail(s) elinor@broadinstitute.org
Organization name Broad Institute
Street address 7 Cambridge Center
City Cambridge
State/province MA
ZIP/Postal code 02142
Country USA
 
Platform ID GPL17481
Series (2)
GSE51973 Dataset #1 for genome-wide analysis of heritable dog osteosarcoma in 3 breeds
GSE52147 Genome-wide analysis of heritable dog osteosarcoma in 3 breeds

Data table header descriptions
ID_REF
VALUE Genotype: AA,AB,BB,or NC (no call)
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
BICF2G630100019 AB 0.9546114 0.5444496 0.8313373 0.5220718 -0.3364189
BICF2G630100032 AA 0.9509959 0.01693549 0.9877948 0.00 -0.01263145
BICF2G630100034 BB 0.9356893 0.9868726 1.070494 1 -0.09905002
BICF2G630100043 AB 0.8037021 0.7458779 1.363824 0.5882385 -0.08866004
BICF2G630100054 AA 0.9124273 0.04249988 0.5711513 0.02955113 -0.03538221
BICF2G630100063 BB 0.8382778 0.9556811 1.534986 0.9903668 0.1455943
BICF2G630100075 AA 0.9334902 0.03938682 0.5511262 0.01114335 -0.133482
BICF2G63010009 AA 0.8763191 0.06245745 0.8837984 0.00 -0.2252874
BICF2G630100090 BB 0.908348 0.9873395 0.9498209 0.9996246 -0.1412405
BICF2G630100094 BB 0.8999848 0.9919859 1.360308 0.9930993 -0.01563883
BICF2G63010010 BB 0.8246811 0.9653189 0.7466642 0.9980498 -0.2456875
BICF2G630100114 BB 0.9348937 0.9864099 1.352784 1 0.2841275
BICF2G630100129 AA 0.831773 0.02655352 1.505791 0.00 0.1221237
BICF2G63010014 NC 0.00 0.7193046 0.2898917 0.6770033 -1.199363
BICF2G630100157 AB 0.8679626 0.4635168 1.639248 0.5189745 0.02978194
BICF2G63010018 AA 0.4180062 0.06589408 0.3469922 0.01014469 -1.562997
BICF2G63010019 AA 0.8005024 0.0972744 0.3788798 0.05225134 -1.16258
BICF2G630100197 AB 0.5555461 0.4839152 3.188051 0.4687096 0.3534725
BICF2G630100209 AB 0.9559737 0.5164791 1.383291 0.5319734 -0.07328632
BICF2G630100251 BB 0.9100665 0.978515 0.9769098 0.9989128 -0.113045

Total number of rows: 173662

Table truncated, full table size 11285 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap