NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM2073115 Query DataSets for GSM2073115
Status Public on Jun 30, 2016
Title T-REx-293 C-series A3B-eGFP Grand-daugther #1
Sample type genomic
 
Source name T-REx-293 cells expressing A3B-eGFP
Organism Homo sapiens
Characteristics cell line: T-REx-293
Growth protocol T-REx-293 cells were cultured in high glucose DMEM supplemented with 10% FBS and 0.5% Pen/Strep
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was prepared using the Gentra PureGene kit (Qiagen, Valencia, CA)
Label Biotin (C, G), DNP (A,T)
Label protocol Followed standard Illumina protocol
 
Hybridization protocol Followed standard Illumina protocol
Scan protocol Followed standard Illumina protocol
Data processing All values were obtained from Illumina GenomeStudio (Genotyping Module)
 
Submission date Feb 26, 2016
Last update date Jun 30, 2016
Contact name Anita Grigoriadis
Organization name King's College London
Street address Great Maze Pond
City London
ZIP/Postal code SE1 9RT
Country United Kingdom
 
Platform ID GPL21168
Series (1)
GSE78710 SNP microarray of T-REx-293-based clones overexpressing the DNA cytosine deaminase APOBEC3B

Data table header descriptions
ID_REF
VALUE genotype calls
GC_SCORE
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_SCORE Theta R B_Allele_Freq Log_R_Ratio
rs1000000 AB 0.7429 0.298061 2.220297 0.3532 0.14
rs1000002 AB 0.8739 0.4811301 0.8150185 0.5384 -0.4973
rs10000023 BB 0.8232 0.9576449 1.494002 0.9933 -0.1333
rs1000003 AA 0.8941 0.009742857 0.9435908 0 -0.3693
rs10000030 BB 0.7495 0.9901738 0.650929 1 0.2587
rs10000037 BB 0.8667 0.9584754 1.010151 1 0.0459
rs10000041 AA 0.9013 0.03401489 0.9450093 0.0018 -0.3089
rs10000042 BB 0.743 0.9698865 0.9424725 1 -0.0088
rs10000049 AA 0.3682 0.04887905 0.9477791 0.0095 -0.4303
rs1000007 AB 0.7959 0.3547874 1.362876 0.3497 0.1843
rs10000073 AA 0.8822 0.0151819 0.5969284 0 -0.657
rs10000081 AA 0.8843 0.06290992 0.8862597 0.0215 0.1758
rs10000092 AA 0.8239 0.02304071 0.6152014 0 -0.3611
rs10000105 BB 0.8522 0.9633755 0.9516674 0.9964 -0.0975
rs10000119 BB 0.8816 0.9719859 1.109003 1 -0.1794
rs10000124 BB 0.7992 0.9785978 1.281054 1 -0.1903
rs10000154 BB 0.8964 0.971292 0.9289474 1 0.0257
rs1000016 AA 0.8463 0.01690168 1.641185 4.00E-04 0.1395
rs10000160 BB 0.8387 0.9446349 0.9645066 0.9936 -0.1464
rs10000169 BB 0.901 0.966159 0.9538325 1 -0.1001

Total number of rows: 716503

Table truncated, full table size 35856 Kbytes.




Supplementary file Size Download File type/resource
GSM2073115_3999143054_R08C01_Grn.idat.gz 4.8 Mb (ftp)(http) IDAT
GSM2073115_3999143054_R08C01_Red.idat.gz 4.8 Mb (ftp)(http) IDAT
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap