NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM2633788 Query DataSets for GSM2633788
Status Public on May 22, 2017
Title SFC841-03-02 [SNP genotype]
Sample type genomic
 
Source name iPS cell line derived from dermal fibroblasts, control donor 841, clone 2
Organism Homo sapiens
Characteristics gender: male
cell type: induced pluripotent stem (iPS) cell line derived from dermal fibroblasts
culture conditions: mTeSR-1 + matrigel
Treatment protocol untreated cell samples; iPSc lines all grown in mTeSR-1 medium + ES-qualified matrigel prior to harvest
Extracted molecule genomic DNA
Extraction protocol genomic DNA was extracted using QIAGEN DNeasy blood and tissue kit
Label Biotin (C, G), Dinitrophenyl (A, T)
Label protocol Standard Illumina labelling protocol
 
Hybridization protocol Standard Illumina hybridisation protocol
Scan protocol Standard Illumina scanning protocol for BeadChip Arrays
Description single replicate
cluster file: humanomniexpress_24v1-0_a
manifest: humanomniexpress_24v1-0_a
Data processing The scanned data files were processed by GenomeStudio Genotyping module v1.9, using the cluster file and manifest HumanCytoSNP-12v2-1_H provided by Illumina for GPL13829, and humanomniexpress_24v1-0_a for GPL19699. Raw data was also uploaded to KaryoStudio (Illumina) for generation of karyotype reports (see publication).
 
Submission date May 21, 2017
Last update date May 22, 2017
Contact name Sally A Cowley
E-mail(s) sally.cowley@path.ox.ac.uk
Phone +44 (0) 1865 275600
Organization name University of Oxford
Department Sir William Dunn School of Pathology
Lab James Martin Stem Cell Facility
Street address South Parks Road
City Oxford
ZIP/Postal code OX1 3RE
Country United Kingdom
 
Platform ID GPL21168
Series (2)
GSE99124 SNP genotype data from induced Pluripotent Stem cells from healthy control donors
GSE99125 Gene Expression and SNP genotype data from induced Pluripotent Stem cells from healthy control donors

Data table header descriptions
ID_REF
VALUE Genotype (AA, AB, BB, NC[--]); GC score; Theta;R; B allele frequency; LogR ratio
GC Score
Theta
R
B Allele Freq
Log R Ratio

Data table
ID_REF VALUE GC Score Theta R B Allele Freq Log R Ratio
rs1000000 BB 0.7713807 0.9789882 1.521422 1 0.07863865
rs1000002 AB 0.8739321 0.5066919 1.274435 0.5626815 0.1586558
rs10000023 AB 0.8232387 0.4307915 2.278609 0.4633487 0.07321863
rs1000003 AB 0.8941414 0.4615017 1.00149 0.5351619 -0.3550708
rs10000030 BB 0.7495437 0.9552622 0.6770706 1 0.3275992
rs10000037 BB 0.866731 0.9529495 0.9446634 1 -0.05617314
rs10000041 AA 0.9013059 0.03532388 1.295192 0.003482756 0.1458751
rs10000042 BB 0.7429622 0.9686297 0.9834481 1 0.05213318
rs10000049 AA 0.3681846 0.04730112 1.253201 0.007117369 -0.02628179
rs1000007 AA 0.9101931 0.002246945 1.219138 0 0.1400243
rs10000073 AA 0.8821601 0.02930852 0.6237319 0.008454609 -0.6004612
rs10000081 AA 0.8843419 0.0435778 1.043355 0.001304488 0.4194058
rs10000092 AA 0.8239049 0.04424077 0.5863532 0.01535043 -0.4329466
rs10000105 BB 0.8521731 0.9721603 1.103643 1 0.1222155
rs10000119 BB 0.8816444 0.954987 1.329374 0.992566 0.07006361
rs10000124 BB 0.7992214 0.9821765 1.419552 1 -0.03807549
rs10000154 AA 0.8964227 0.03405974 1.082951 0.008490494 0.1560564
rs1000016 AA 0.8463081 0.01079792 1.531473 0 0.04034591
rs10000160 BB 0.8386789 0.9733132 1.162838 1 0.1415085
rs10000169 AA 0.9009966 0.05355137 0.9662206 0.01644352 -0.02371855

Total number of rows: 716503

Table truncated, full table size 42036 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap