NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM52462 Query DataSets for GSM52462
Status Public on Jun 03, 2005
Title trimethylated K4 histone 3 in HeLa cell, 30 minute - rep3 of 3
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA using trimethyl-H3K4 antibody
Organism Homo sapiens
Extracted molecule genomic DNA
 
Channel 2
Source name input DNA
Organism Homo sapiens
Extracted molecule genomic DNA
 
 
Description Genome-wide location analysis of trimethyl-H3K4 binding using RenLab ENCODE PCR tiling array. Array ID is ENC691. Replicate 3 of 3.
 
Submission date May 25, 2005
Last update date Jun 24, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE2730 ENCODE: GWLA analysis of a few promoter and enhancer markers in HeLa cells

Data table header descriptions
ID_REF
VALUE log2 ratio
STATISTICS X-statistics
P-VAL p-value calculated using single array error model
F635_INT normalized F635 intensity with background intensity as well as blank intensity subtracted
F532_INT normalized F532 intensity witn background intensity as well as blank intensity subtracted
F635_MEDIAN F635 median intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation

Data table
ID_REF VALUE STATISTICS P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD
1 0.703980 2.00126029e-01 1.10432861e-01 602.94723 370.13516 1227 1368 688 368 434 387 1798 1812 399 697 714 210
2 0.845528 2.43777640e-01 6.79467545e-02 1021.72695 568.59845 1659 1853 1088 349 411 343 2209 2187 550 703 718 218
3 0.667323 2.11887333e-01 9.74573116e-02 1338.81255 843.01566 2254 2387 1185 330 406 366 2578 2660 683 725 740 230
4 0.794977 2.50994128e-01 6.23422666e-02 962.58479 554.78784 1795 1764 770 332 420 371 2169 2186 519 729 750 281
5 0.505473 1.53991312e-01 1.73093807e-01 861.60129 606.93716 1579 1672 886 338 410 348 2216 2238 592 691 716 248
6 0.715089 2.13355762e-01 9.59192729e-02 763.42202 465.05204 1413 1526 734 327 397 347 1871 1947 516 666 687 215
7 0.596720 8.24605731e-02 3.06977723e-01 209.72642 138.68277 847 967 698 322 392 370 1331 1379 405 674 686 205
8 -0.258797 -8.20881604e-02 6.92221542e-01 678.88823 812.27637 1349 1486 828 312 385 344 2533 2594 584 683 704 223
9 -0.446726 -9.30511164e-02 7.15396862e-01 224.63777 306.16860 729 824 575 298 377 338 1611 1640 479 649 663 209
10 0.620060 9.53431446e-02 2.79865250e-01 153.71707 100.01509 644 711 452 279 351 321 930 944 254 630 640 191
11 0.324691 8.50317679e-02 3.01474585e-01 637.67444 509.16351 1283 1376 946 306 388 362 1904 1993 656 641 678 305
12 -0.471712 -1.54206209e-01 8.27242501e-01 633.89434 879.05545 1405 1457 759 325 400 356 2667 2657 510 630 675 311
13 0.280708 7.56827532e-02 3.21691682e-01 488.25344 401.92392 1095 1180 679 305 375 340 1768 1786 514 613 624 192
14 0.278981 8.28695515e-02 3.06099427e-01 633.47836 522.09569 1292 1365 729 299 368 330 1989 1981 552 607 619 199
15 0.773219 1.19858378e-01 2.31715578e-01 224.68744 131.46698 865 968 614 300 376 324 1211 1252 361 599 604 181
16 0.287890 5.49852708e-02 3.68299345e-01 259.48598 212.54479 858 937 608 313 392 342 1397 1405 444 593 607 198
17 0.140439 4.04612131e-02 4.02255595e-01 587.75854 533.23972 1260 1343 836 325 383 325 1961 1987 458 597 609 208
18 0.213439 2.91051163e-02 4.29344016e-01 133.58818 115.21702 677 702 496 305 369 331 1103 1107 328 588 597 189
19 0.537151 1.55581275e-01 1.70615423e-01 747.43977 515.08361 1338 1505 827 314 380 341 1969 1944 600 575 587 183
20 0.501542 1.20418815e-01 2.30671548e-01 441.70362 311.99799 1011 1141 725 313 390 339 1588 1555 462 558 578 181

Total number of rows: 25392

Table truncated, full table size 2922 Kbytes.




Supplementary file Size Download File type/resource
GSM52462.gpr.gz 2.4 Mb (ftp)(http) GPR
GSM52462_532.tif.gz 62.5 Mb (ftp)(http) TIFF
GSM52462_635.tif.gz 62.3 Mb (ftp)(http) TIFF

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap