NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM60169 Query DataSets for GSM60169
Status Public on Jun 10, 2005
Title acetylated histone H3 in HeLa cell, 0 minute - rep1 of 5
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA using acetylated histone H3 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA using acetylated histone H3 antibody
Extracted molecule genomic DNA
Label Cy5
 
Channel 2
Source name input DNA
Organism Homo sapiens
Characteristics input DNA
Extracted molecule genomic DNA
Label Cy3
 
 
Description Genome-wide location analysis of acetylated histone H3 binding using RenLab ENCODE PCR tiling array. Array ID is ENC385. Replicate 1 of 5.
Data processing Single-Array Error Model
 
Submission date Jun 03, 2005
Last update date Jun 24, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE2730 ENCODE: GWLA analysis of a few promoter and enhancer markers in HeLa cells

Data table header descriptions
ID_REF
VALUE log2 ratio
STATISTICS X-statistics
P-VAL p-value calculated using single array error model
F635_INT normalized F635 intensity with background intensity as well as blank intensity subtracted
F532_INT normalized F532 intensity witn background intensity as well as blank intensity subtracted
F635_MEDIAN F635 median intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation

Data table
ID_REF VALUE STATISTICS P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD
1 0.070804 2.18668258e-02 4.51845760e-01 99.24019 94.48733 80 106 102 99 113 84 293 306 99 294 296 82
2 0.061157 2.10053765e-02 4.53734106e-01 251.14370 240.72000 406 444 219 95 112 84 638 645 155 296 303 84
3 -0.130259 -5.14170504e-02 6.11991984e-01 908.58349 994.43561 852 844 345 96 112 81 1012 993 237 296 304 87
4 -0.382072 -1.44007193e-01 7.87233608e-01 364.72142 475.30945 499 526 208 95 109 77 776 789 172 304 312 86
5 -0.360144 -1.34097161e-01 7.70963116e-01 291.48578 374.13784 432 465 195 88 109 90 732 731 134 291 293 70
6 -0.034520 -1.15286686e-02 5.25432682e-01 264.08236 270.47742 426 455 263 96 121 209 671 665 181 291 300 92
7 0.108421 3.73205680e-02 4.18195426e-01 99.14853 91.97044 91 113 81 92 108 78 279 286 64 288 292 70
8 0.110987 3.81657630e-02 4.16369881e-01 98.01816 90.76036 86 108 79 91 104 73 285 278 65 287 288 67
9 0.115053 3.98767775e-02 4.12679802e-01 99.11161 91.51457 108 118 73 95 110 81 270 275 69 280 282 65
10 0.052218 1.82923140e-02 4.59687934e-01 99.14371 95.61939 79 93 70 92 118 118 295 294 70 274 287 250
11 0.786182 2.38968351e-01 9.30301760e-02 594.51916 344.74775 693 741 422 103 125 100 626 696 484 280 291 89
12 0.188732 7.03834501e-02 3.48466250e-01 455.20699 399.38787 578 615 272 100 124 130 712 724 164 277 290 96
13 0.085148 3.08118371e-02 4.32309913e-01 306.80253 289.21910 466 504 225 103 120 114 653 659 138 277 285 114
14 -0.004033 -1.52361847e-03 5.03363400e-01 436.96680 438.19005 591 594 258 101 116 85 742 755 163 288 292 75
15 0.104650 2.49809274e-02 4.45028861e-01 133.75939 124.40029 208 282 233 138 182 169 448 486 195 333 344 105
16 0.699679 2.34539026e-01 9.71755823e-02 317.86391 195.71176 483 524 235 104 126 132 550 557 124 290 312 244
17 0.197212 7.18612812e-02 3.45447003e-01 347.67564 303.25461 545 533 239 94 113 84 670 664 136 275 282 73
18 0.230369 7.22158609e-02 3.44724039e-01 168.02643 143.22860 280 324 191 102 116 83 467 478 106 264 268 69
19 -0.140048 -5.59016670e-02 6.21464783e-01 1327.81559 1463.17504 1145 1156 432 94 113 81 1150 1120 234 274 278 92
20 0.372537 1.41519340e-01 2.16786314e-01 601.46169 464.58269 665 704 279 97 115 94 766 761 161 275 282 84

Total number of rows: 25392

Table truncated, full table size 2799 Kbytes.




Supplementary file Size Download File type/resource
GSM60169.gpr.gz 2.2 Mb (ftp)(http) GPR

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap