NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM60174 Query DataSets for GSM60174
Status Public on Jun 10, 2005
Title acetylated histone H3 in HeLa cell, 30 minutes - rep1 of 5
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA using acetylated histone H3 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA using acetylated histone H3 antibody
Extracted molecule genomic DNA
Label Cy5
 
Channel 2
Source name input DNA
Organism Homo sapiens
Characteristics input DNA
Extracted molecule genomic DNA
Label Cy3
 
 
Description Genome-wide location analysis of acetylated histone H3 binding using RenLab ENCODE PCR tiling array. Array ID is ENC386. Replicate 1 of 5.
Data processing Single-Array Error Model
 
Submission date Jun 03, 2005
Last update date Jun 24, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE2730 ENCODE: GWLA analysis of a few promoter and enhancer markers in HeLa cells

Data table header descriptions
ID_REF
VALUE log2 ratio
STATISTICS X-statistics
P-VAL p-value calculated using single array error model
F635_INT normalized F635 intensity with background intensity as well as blank intensity subtracted
F532_INT normalized F532 intensity witn background intensity as well as blank intensity subtracted
F635_MEDIAN F635 median intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation

Data table
ID_REF VALUE STATISTICS P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD
1 0.359047 1.14068392e-01 2.47874447e-01 210.81930 164.37142 405 417 212 110 129 92 644 643 134 327 332 86
2 0.465418 1.52552604e-01 1.81144046e-01 289.09752 209.38207 478 512 247 117 139 109 667 665 169 312 319 83
3 0.039188 1.56362747e-02 4.62802141e-01 950.28795 924.82270 808 823 273 122 146 114 1024 1020 214 310 317 84
4 -0.626170 -2.27105420e-01 9.12486749e-01 345.46459 533.21154 486 505 225 113 135 107 841 851 227 291 298 73
5 0.123229 4.33108167e-02 3.97955125e-01 309.47534 284.13873 486 501 221 104 122 88 720 719 198 295 296 72
6 0.167663 6.14874332e-02 3.56738378e-01 396.25914 352.78304 564 560 220 106 125 92 773 759 215 286 293 77
7 0.011893 4.04395928e-03 4.90366592e-01 105.21602 104.35221 99 123 89 101 117 84 297 306 78 291 290 73
8 0.014812 5.16217956e-03 4.87703550e-01 102.30944 101.26443 111 119 79 99 119 87 299 301 70 292 294 71
9 0.007146 2.42952202e-03 4.94212100e-01 106.16145 105.63693 110 125 94 102 119 83 306 307 74 286 291 70
10 0.009114 3.13433483e-03 4.92533184e-01 105.28998 104.62695 103 116 86 95 113 82 291 295 75 279 282 69
11 -0.103604 -1.72427176e-02 5.41006642e-01 451.92988 485.57789 473 577 798 102 120 87 624 823 1593 287 293 77
12 -1.532898 -4.90793879e-01 9.98310220e-01 251.39126 727.44219 375 387 194 103 122 90 928 923 224 287 295 87
13 -0.511186 -1.73762543e-01 8.50289391e-01 227.66553 324.47378 376 405 198 102 121 85 731 743 212 282 286 73
14 0.010304 3.54771536e-03 4.91548541e-01 363.09628 360.51211 470 528 337 101 115 84 785 753 200 274 278 70
15 0.546913 1.88405749e-01 1.30268739e-01 320.92630 219.66858 484 523 231 100 117 82 623 630 133 269 273 71
16 0.487751 1.69109964e-01 1.56273737e-01 322.79309 230.19541 494 516 207 94 111 83 642 647 175 274 277 70
17 0.867244 2.96375136e-01 3.83724507e-02 428.80368 235.06725 566 602 256 99 133 494 630 641 132 262 272 138
18 0.499924 1.54305511e-01 1.78399460e-01 192.19026 135.90619 369 391 190 99 114 79 497 504 131 260 266 70
19 -0.428561 -1.69168096e-01 8.43809419e-01 1498.53575 2016.86525 1162 1189 435 96 112 80 1304 1286 328 260 264 70
20 0.254072 9.49471053e-02 2.85355312e-01 535.59075 449.10699 619 626 274 90 109 77 789 781 226 261 266 76

Total number of rows: 25392

Table truncated, full table size 2801 Kbytes.




Supplementary file Size Download File type/resource
GSM60174.gpr.gz 2.2 Mb (ftp)(http) GPR

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap