NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM60175 Query DataSets for GSM60175
Status Public on Jun 10, 2005
Title acetylated histone H3 in HeLa cell, 30 minutes - rep2 of 5
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA using acetylated histone H3 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA using acetylated histone H3 antibody
Extracted molecule genomic DNA
Label Cy5
 
Channel 2
Source name input DNA
Organism Homo sapiens
Characteristics input DNA
Extracted molecule genomic DNA
Label Cy3
 
 
Description Genome-wide location analysis of acetylated histone H3 binding using RenLab ENCODE PCR tiling array. Array ID is ENC602. Replicate 2 of 5.
Data processing Single-Array Error Model
 
Submission date Jun 03, 2005
Last update date Jun 24, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE2730 ENCODE: GWLA analysis of a few promoter and enhancer markers in HeLa cells

Data table header descriptions
ID_REF
VALUE log2 ratio
STATISTICS X-statistics
P-VAL p-value calculated using single array error model
F635_INT normalized F635 intensity with background intensity as well as blank intensity subtracted
F532_INT normalized F532 intensity witn background intensity as well as blank intensity subtracted
F635_MEDIAN F635 median intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation

Data table
ID_REF VALUE STATISTICS P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD
1 0.133472 3.90077303e-02 3.69993117e-01 200.94756 183.19082 472 491 244 83 95 65 751 771 203 350 365 200
2 0.231953 6.61402567e-02 2.86815913e-01 401.02065 341.46163 783 796 276 84 96 69 980 1035 579 349 355 101
3 0.202834 7.18045734e-02 2.70632260e-01 751.20959 652.68242 1162 1156 513 80 91 65 1268 1283 440 321 325 97
4 0.169169 6.35496609e-02 2.94367383e-01 557.97247 496.23538 977 965 291 81 91 63 1141 1133 237 308 318 106
5 0.280386 1.05113520e-01 1.85583605e-01 603.24129 496.69107 988 1015 316 82 92 62 1129 1130 220 305 313 89
6 0.319888 1.16719273e-01 1.60347901e-01 508.45174 407.33706 914 914 300 83 94 71 1040 1043 222 292 302 112
7 0.457174 1.45676765e-01 1.07599665e-01 252.22715 183.72517 558 577 225 84 95 66 697 716 174 304 318 166
8 -0.772465 -2.72924145e-01 9.89883405e-01 534.76827 913.48343 933 930 348 83 93 65 1520 1504 437 328 334 94
9 -0.087100 -2.82985105e-02 5.95129137e-01 204.57426 217.30548 505 521 189 86 97 70 818 830 196 320 329 110
10 0.155642 4.72191132e-02 3.43940371e-01 140.11218 125.78329 359 352 128 85 96 63 562 572 157 309 313 80
11 1.213873 3.96208082e-01 3.74648618e-04 555.73925 239.58467 942 951 261 84 101 77 817 830 203 296 307 118
12 0.078153 3.08072021e-02 3.96621100e-01 1242.49561 1176.97856 1712 1717 450 83 152 703 1661 1653 320 277 331 532
13 -0.039974 -1.50588755e-02 5.50972411e-01 590.59924 607.19239 983 991 314 78 112 421 1175 1183 287 264 296 443
14 -0.123915 -4.51169371e-02 6.49454348e-01 504.91072 550.19519 923 896 331 72 85 64 1148 1116 308 247 252 81
15 0.292545 1.03546503e-01 1.89170491e-01 385.43018 314.68860 743 773 275 77 89 65 914 894 186 242 248 70
16 -0.062353 -2.13600559e-02 5.72101891e-01 319.28868 333.39087 693 699 280 75 83 59 933 922 225 248 252 75
17 0.284313 1.10495176e-01 1.73589439e-01 786.26033 645.62376 1149 1186 293 73 85 61 1212 1214 209 257 258 72
18 0.209532 6.74969311e-02 2.82898245e-01 233.06306 201.55711 530 546 220 72 83 58 697 705 181 239 245 78
19 -0.470655 -1.76879925e-01 9.33820776e-01 1089.00759 1509.07942 1514 1561 549 76 89 65 2002 1888 593 242 252 83
20 -0.146412 -5.29401080e-02 6.73791153e-01 593.93222 657.37230 1017 991 390 77 87 58 1204 1206 392 243 247 69

Total number of rows: 25392

Table truncated, full table size 2784 Kbytes.




Supplementary file Size Download File type/resource
GSM60175.gpr.gz 2.2 Mb (ftp)(http) GPR

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap