NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM60194 Query DataSets for GSM60194
Status Public on Jun 10, 2005
Title STAT1 binding in HeLa cell, 0 minute - rep3 of 5
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA using STAT1 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA using STAT1 antibody
Extracted molecule genomic DNA
Label Cy5
 
Channel 2
Source name input DNA
Organism Homo sapiens
Characteristics input DNA
Extracted molecule genomic DNA
Label Cy3
 
 
Description Genome-wide location analysis of STAT1 binding using RenLab ENCODE PCR tiling array. Array ID is ENC525. Replicate 3 of 5.
Data processing Single-Array Error Model
 
Submission date Jun 03, 2005
Last update date Jun 24, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE2730 ENCODE: GWLA analysis of a few promoter and enhancer markers in HeLa cells

Data table header descriptions
ID_REF
VALUE log2 ratio
STATISTICS X-statistics
P-VAL p-value calculated using single array error model
F635_INT normalized F635 intensity with background intensity as well as blank intensity subtracted
F532_INT normalized F532 intensity witn background intensity as well as blank intensity subtracted
F635_MEDIAN F635 median intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation

Data table
ID_REF VALUE STATISTICS P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD
1 -0.026859 -1.04439561e-02 5.34767025e-01 745 759 1131 1119 346 77 86 56 975 988 220 198 202 58
2 0.074121 2.94188149e-02 4.02921471e-01 1258 1195 1458 1524 411 74 83 56 1230 1233 286 204 207 51
3 -0.081408 -3.26438933e-02 6.07472586e-01 2739 2898 2599 2499 729 73 84 59 2189 2118 544 200 203 72
4 0.192811 7.35551652e-02 2.69426333e-01 1239 1084 1565 1510 623 73 81 51 1177 1163 387 194 197 51
5 0.112055 4.42341713e-02 3.55850040e-01 1579 1461 1774 1749 568 73 89 136 1378 1364 360 195 238 1026
6 0.181470 7.05655069e-02 2.77739319e-01 1286 1134 1542 1539 533 70 85 73 1208 1194 350 199 213 188
7 0.156315 5.96289192e-02 3.09172961e-01 633 568 1027 1032 337 73 83 57 847 853 182 193 199 52
8 0.272938 1.09450732e-01 1.80239125e-01 2251 1863 2204 2183 456 76 88 69 1603 1603 254 200 206 63
9 0.158182 6.08422360e-02 3.05609860e-01 520 466 910 929 257 77 89 69 774 778 140 200 205 63
10 0.097067 3.70996168e-02 3.78293775e-01 292 273 438 444 154 75 87 60 446 440 92 202 206 66
11 0.246747 8.78338233e-02 2.31521234e-01 916 772 1198 1274 681 77 103 120 972 996 397 201 212 90
12 0.139845 5.66186350e-02 3.18090455e-01 4254 3861 3564 3501 695 78 103 151 2665 2610 414 203 215 140
13 0.184357 7.35430894e-02 2.69459659e-01 1934 1702 1994 1985 543 79 93 67 1527 1509 315 203 208 58
14 0.271302 1.06745540e-01 1.86236011e-01 1365 1131 1630 1607 445 81 94 65 1256 1203 287 210 214 58
15 0.395541 1.30932974e-01 1.36991308e-01 588 447 1034 1026 533 78 89 58 810 762 300 203 207 57
16 0.088710 3.48976832e-02 3.85308469e-01 1157 1088 1427 1449 438 74 87 57 1202 1180 292 208 209 60
17 -0.002367 -9.51772877e-04 5.03172357e-01 1827 1830 1875 1915 490 83 93 61 1606 1578 257 202 206 57
18 0.330323 1.18562843e-01 1.60944060e-01 474 377 936 897 334 78 90 67 704 691 172 208 211 55
19 0.225461 8.99807353e-02 2.26090622e-01 3138 2684 2874 2795 786 86 98 96 2105 2021 535 210 213 56
20 0.227909 9.00963097e-02 2.25800333e-01 1834 1566 1984 1932 580 84 92 58 1449 1439 370 209 214 58

Total number of rows: 25392

Table truncated, full table size 2512 Kbytes.




Supplementary file Size Download File type/resource
GSM60194.gpr.gz 2.1 Mb (ftp)(http) GPR

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap