NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM60195 Query DataSets for GSM60195
Status Public on Jun 10, 2005
Title STAT1 binding in HeLa cell, 0 minute - rep4 of 5
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA using STAT1 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA using STAT1 antibody
Extracted molecule genomic DNA
Label Cy5
 
Channel 2
Source name input DNA
Organism Homo sapiens
Characteristics input DNA
Extracted molecule genomic DNA
Label Cy3
 
 
Description Genome-wide location analysis of STAT1 binding using RenLab ENCODE PCR tiling array. Array ID is ENC790. Replicate 4 of 5.
Data processing Single-Array Error Model
 
Submission date Jun 03, 2005
Last update date Jun 24, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE2730 ENCODE: GWLA analysis of a few promoter and enhancer markers in HeLa cells

Data table header descriptions
ID_REF
VALUE log2 ratio
STATISTICS X-statistics
P-VAL p-value calculated using single array error model
F635_INT normalized F635 intensity with background intensity as well as blank intensity subtracted
F532_INT normalized F532 intensity witn background intensity as well as blank intensity subtracted
F635_MEDIAN F635 median intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation

Data table
ID_REF VALUE STATISTICS P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD
1 0.422878 1.41412368e-01 3.11155604e-03 984 734 3998 3912 848 157 199 228 2846 2848 486 441 455 153
2 0.018706 5.57677962e-03 4.57041739e-01 1242 1226 4600 4486 1576 111 304 993 3666 3500 1167 315 488 904
3 0.070072 2.50389979e-02 3.14047906e-01 5463 5204 14012 13009 4137 101 147 269 10018 9601 2812 279 296 154
4 0.040077 1.43489060e-02 3.90661100e-01 2409 2343 7019 6846 1780 103 151 308 5183 5201 1314 279 294 158
5 0.099167 3.67985897e-02 2.38259690e-01 2514 2347 7107 7048 1415 94 129 198 5338 5208 1249 275 295 196
6 0.141503 4.80778720e-02 1.76153765e-01 2023 1834 6377 6066 1769 89 118 136 4672 4404 1260 277 288 116
7 0.247597 7.33514343e-02 7.79393885e-02 818 689 3518 3474 984 90 114 118 2607 2593 691 275 282 107
8 -0.069159 -2.49195595e-02 6.85131860e-01 1955 2051 6203 5916 1521 87 123 210 4867 4732 983 279 290 118
9 0.334419 9.43967570e-02 3.39088778e-02 580 460 2855 2831 785 87 112 147 2115 2069 459 269 279 100
10 0.093109 1.81330229e-02 3.62867484e-01 240 225 1323 1427 607 82 101 80 1111 1164 400 272 278 84
11 0.670385 2.05389163e-01 3.54129759e-05 861 541 3448 3494 861 81 107 125 2251 2280 444 275 284 117
12 0.013828 5.49399678e-03 4.57677004e-01 4403 4361 11018 10849 1511 88 228 987 8384 8295 925 275 356 681
13 0.129011 4.86916155e-02 1.73097256e-01 1660 1518 5329 5312 996 91 187 580 3960 3909 476 273 327 386
14 0.298832 6.63888171e-02 9.95063605e-02 914 743 3769 3701 1807 87 105 90 2562 2692 1171 267 276 87
15 0.332297 6.93656133e-02 8.98046372e-02 768 610 3151 3337 1644 85 107 86 2384 2434 1049 272 279 88
16 -0.001322 -4.19244289e-04 5.03235694e-01 1091 1092 4373 4126 1226 87 115 127 3363 3255 869 275 284 97
17 0.131092 4.78806995e-02 1.77142912e-01 1796 1640 5752 5597 1157 88 115 135 4232 4107 871 279 288 107
18 0.206209 4.46536549e-02 1.93827659e-01 458 397 2388 2449 955 90 113 96 1865 1889 652 278 285 95
19 0.140744 4.96244479e-02 1.68516768e-01 2808 2547 7800 7625 2155 82 112 148 5690 5525 1524 275 282 111
20 0.111480 3.87528339e-02 2.26711990e-01 1802 1668 5859 5604 1502 83 117 152 4326 4148 1009 277 285 104

Total number of rows: 25392

Table truncated, full table size 2592 Kbytes.




Supplementary file Size Download File type/resource
GSM60195.gpr.gz 2.2 Mb (ftp)(http) GPR

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap