NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM60197 Query DataSets for GSM60197
Status Public on Jun 10, 2005
Title STAT1 binding in HeLa cell, 30 minutes - rep1 of 5
Sample type genomic
 
Channel 1
Source name Chromatin immunoprecipitated DNA using STAT1 antibody
Organism Homo sapiens
Characteristics Chromatin immunoprecipitated DNA using STAT1 antibody
Extracted molecule genomic DNA
Label Cy5
 
Channel 2
Source name input DNA
Organism Homo sapiens
Characteristics input DNA
Extracted molecule genomic DNA
Label Cy3
 
 
Description Genome-wide location analysis of STAT1 binding using RenLab ENCODE PCR tiling array. Array ID is ENC752. Replicate 1 of 5.
Data processing Single-Array Error Model
 
Submission date Jun 03, 2005
Last update date Jun 24, 2005
Contact name Chunxu Qu
E-mail(s) qchunxu@ucsd.edu
Phone (858)822-5767
Organization name Ludwig Institute for Cancer Research
Department Gene Regulation
Lab RenLab
Street address
City San Diego
State/province CA
ZIP/Postal code 92093
Country USA
 
Platform ID GPL1454
Series (1)
GSE2730 ENCODE: GWLA analysis of a few promoter and enhancer markers in HeLa cells

Data table header descriptions
ID_REF
VALUE log2 ratio
STATISTICS X-statistics
P-VAL p-value calculated using single array error model
F635_INT normalized F635 intensity with background intensity as well as blank intensity subtracted
F532_INT normalized F532 intensity witn background intensity as well as blank intensity subtracted
F635_MEDIAN F635 median intensity
F635_MEAN F635 mean intensity
F635_SD F635 standard deviation
B635_MEDIAN B635 median intensity
B635_MEAN B635 mean intensity
B635_SD B635 standard deviation
F532_MEDIAN F532 median intensity
F532_MEAN F532 mean intensity
F532_SD F532 standard deviation
B532_MEDIAN B532 median intensity
B532_MEAN B532 mean intensity
B532_SD B532 standard deviation

Data table
ID_REF VALUE STATISTICS P-VAL F635_INT F532_INT F635_MEDIAN F635_MEAN F635_SD B635_MEDIAN B635_MEAN B635_SD F532_MEDIAN F532_MEAN F532_SD B532_MEDIAN B532_MEAN B532_SD
1 0.164891 5.92786307e-02 2.35066879e-01 1565.2393 1396.1874 3813 3710 963 174 250 339 5183 5179 933 961 1012 430
2 0.084452 2.82634888e-02 3.65285001e-01 1839.7128 1735.1117 4122 4117 1385 166 219 206 5744 5802 1603 965 986 318
3 0.176232 6.17594255e-02 2.25878857e-01 6723.9282 5950.7549 12516 11755 4108 163 251 810 15854 14657 4874 972 999 488
4 0.005108 1.83886055e-03 4.91062444e-01 2448.1709 2439.5185 5082 5078 1471 166 215 216 7386 7199 1666 993 1005 319
5 0.020259 7.51321892e-03 4.63530808e-01 2933.2668 2892.3645 5914 5855 1593 176 264 459 8228 8168 1632 1019 1077 596
6 0.161057 5.61676063e-02 2.46875147e-01 2150.8367 1923.6429 4444 4609 1392 175 279 944 6240 6225 1560 1009 1035 370
7 0.544401 1.37224609e-01 4.72652004e-02 938.3309 643.3909 2704 2744 1098 187 466 3268 3892 3867 1245 1005 1634 5574
8 -0.570165 -2.13667891e-01 9.95384357e-01 3043.6670 4518.9117 6077 6115 1332 180 263 401 11684 11581 1775 995 1122 1473
9 -0.032063 -8.53948249e-03 5.41433809e-01 556.1396 568.6377 1981 2091 776 161 216 213 3548 3678 793 969 1001 344
10 0.114118 1.88012305e-02 4.09404320e-01 248.8433 229.9181 1168 1236 638 150 203 188 2026 2125 664 947 961 302
11 -0.008419 -2.44877293e-03 5.11901191e-01 1307.4548 1315.1071 3213 3322 1405 168 213 214 4801 5024 1685 959 989 324
12 -0.174978 -6.63043038e-02 7.90415416e-01 5041.2169 5691.2676 9325 9188 2163 171 254 412 14453 14118 2864 967 1030 500
13 0.249547 9.30674410e-02 1.28407689e-01 2508.4299 2109.9925 5033 5145 1212 177 263 481 6522 6529 1178 955 1025 574
14 -0.446620 -1.33299128e-01 9.47827078e-01 1497.4397 2040.7755 3607 3656 1408 183 225 208 6428 6343 2325 964 988 325
15 0.387093 1.10969815e-01 8.81754917e-02 1145.4942 875.9238 3017 3076 1168 174 219 193 4196 4293 1242 971 995 318
16 0.125332 4.32154356e-02 2.99254938e-01 1595.5845 1462.8204 3779 3762 1189 172 220 216 5260 5306 1130 966 989 313
17 0.335759 1.16226649e-01 7.83692693e-02 2449.4281 1940.8469 5056 5040 1529 163 211 198 6339 6232 1657 968 988 304
18 0.531356 1.12935656e-01 8.44064467e-02 557.4028 385.6693 1917 2064 938 172 223 224 3049 3088 878 978 994 320
19 0.063566 2.36138710e-02 3.86782214e-01 3238.1234 3098.5465 6207 6294 1572 170 232 278 8688 8554 1882 978 1001 351
20 0.044854 1.67225726e-02 4.19274115e-01 2336.8191 2265.2838 4781 4908 1275 173 229 252 6864 6821 1192 956 986 360

Total number of rows: 25392

Table truncated, full table size 2972 Kbytes.




Supplementary file Size Download File type/resource
GSM60197.gpr.gz 2.3 Mb (ftp)(http) GPR

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap