NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL15143 Query DataSets for GPL15143
Status Public on Jan 20, 2012
Title NimbleGen Human Expression Array [2006-08-03_HG18_60mer_expr]
Technology type in situ oligonucleotide
Distribution custom-commercial
Organism Homo sapiens
Manufacturer NimbleGen
Manufacture protocol High-density DNA array prepared with Maskless Array Synthesizer (MAS) technology. See manufacturer's website at http://www.nimblegen.com/.
 
Description Design name: 2006-08-03_HG18_60mer_expr
Designid: 4542
Expression design for human (hg18; NCBI Build 36). 8 60mer probes per gene. 47633 exemplar genes representing a total of 63780 transcripts/variants.
 
Submission date Jan 19, 2012
Last update date Jan 20, 2012
Contact name Yo Niida
E-mail(s) niida@staff.kanazawa-u.ac.jp
Organization name Kanazawa Univ.
Street address 13-1 Takaramachi
City Kanazawa
State/province Ishikawa
ZIP/Postal code 920-8641
Country Japan
 
Samples (25) GSM863725, GSM863726, GSM866772, GSM866773, GSM866774, GSM866775 
Series (8)
GSE35207 Expression analysis of Epstein-Barr virus–transformed human lymphoblastoid cell lines (LCLs) between male and female.
GSE35359 5-aza-2'-cytidine and trichostatin A effect to gene expression of Epstein-Barr virus-transformed human lymphoblastoid cell lines (LCLs).
GSE44214 Gene expression profiling in Nalm6 ALL leukemia cells

Data table header descriptions
ID SEQ_ID column from .ngd file
GB_ACC GenBank Accession number
DESCRIPTION

Data table
ID GB_ACC DESCRIPTION
AB000409 AB000409 MKNK1|8569|AB000409|MAP kinase interacting serine/threonine kinase 1|HG18;NCBI Build 36|transcript|chr1|46795677|46842496|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=8569|MNK1
AB000461 AB000461 C4orf8|8603|AB000461|chromosome 4 open reading frame 8|HG18;NCBI Build 36|transcript|chr4|2596956|2704077|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=8603|RES4-22
AB000463 AB000463 SH3BP2|6452|AB000463|SH3-domain binding protein 2|HG18;NCBI Build 36|transcript|chr4|2790338|2805812|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=6452|CRBM
AB000781 AB000781 KNDC1|85442|AB000781|kinase non-catalytic C-lobe domain (KIND) containing 1|HG18;NCBI Build 36|transcript|chr10|134830875|134888424|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=85442|C10orf23
AB001025 AB001025 RYR3|6263|AB001025|ryanodine receptor 3|HG18;NCBI Build 36|transcript|chr15|31390454|31945594|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=6263|-
AB001328 AB001328 SLC15A1|6564|AB001328|solute carrier family 15 (oligopeptide transporter), member 1|HG18;NCBI Build 36|transcript|chr13|98151943|98176822|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=6564|HPECT1
AB002294 AB002294 ZNF646|9726|AB002294|zinc finger protein 646|HG18;NCBI Build 36|transcript|chr16|30994723|31002327|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=9726|KIAA0296
AB002308 AB002308 KIAA0310|9919|AB002308|KIAA0310|HG18;NCBI Build 36|transcript|chr9|138454379|138497328|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=9919|RP11-413M3.10
AB002311 AB002311 RAPGEF2|9693|AB002311|Rap guanine nucleotide exchange factor (GEF) 2|HG18;NCBI Build 36|transcript|chr4|160408695|160500749|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=9693|CNrasGEF
AB002313 AB002313 PLXNB2|23654|AB002313|plexin B2|HG18;NCBI Build 36|transcript|chr22|49055536|49071150|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=23654|KIAA0315
AB002360 AB002360 MCF2L|23263|AB002360|MCF.2 cell line derived transforming sequence-like|HG18;NCBI Build 36|transcript|chr13|112670814|112800864|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=23263|ARHGEF14
AB002372 AB002372 SNPH|9751|AB002372|syntaphilin|HG18;NCBI Build 36|transcript|chr20|1194998|1237969|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=9751|KIAA0374
AB002377 AB002377 ANKRD28|23243|AB002377|ankyrin repeat domain 28|HG18;NCBI Build 36|transcript|chr3|15683749|15875933|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=23243|KIAA0379
AB002381 AB002381 MYST4|23522|AB002381|MYST histone acetyltransferase (monocytic leukemia) 4|HG18;NCBI Build 36|transcript|chr10|76272621|76462056|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=23522|DKFZp313G1618
AB002382 AB002382 N/A|N/A|AB002382|Homo sapiens mRNA for KIAA0384 gene, partial cds.|HG18;NCBI Build 36|transcript|chr11|57236664|57342494|http://www.ncbi.nlm.nih.gov/gquery/gquery.fcgi?term=AB002382|N/A
AB002384 AB002384 C6orf32|9750|AB002384|chromosome 6 open reading frame 32|HG18;NCBI Build 36|transcript|chr6|24912491|25019174|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=9750|DIFF40
AB003177 AB003177 N/A|N/A|AB003177|Homo sapiens mRNA for proteasome subunit p27, complete cds.|HG18;NCBI Build 36|transcript|chr12|120811020|120838932|http://www.ncbi.nlm.nih.gov/gquery/gquery.fcgi?term=AB003177|N/A
AB003333 AB003333 HSPH1|10808|AB003333|heat shock 105kDa/110kDa protein 1|HG18;NCBI Build 36|transcript|chr13|30608764|30634032|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=10808|DKFZp686M05240
AB004885 AB004885 TLK1|9874|AB004885|tousled-like kinase 1|HG18;NCBI Build 36|transcript|chr2|171556815|171725391|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=9874|KIAA0137
AB006589 AB006589 ESR2|2100|AB006589|estrogen receptor 2 (ER beta)|HG18;NCBI Build 36|transcript|chr14|63763182|63874567|http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=2100|5p152

Total number of rows: 47633

Table truncated, full table size 11170 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary file Size Download File type/resource
GPL15143_2006-08-03_HG18_60mer_expr.ndf.gz 23.6 Mb (ftp)(http) NDF
GPL15143_2006-08-03_HG18_60mer_expr.ngd.gz 2.1 Mb (ftp)(http) NGD

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap